Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
43 Forge,
Church Street West,
Woking,
Surrey,
GU21 6HT
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
NOMAD FOODS EUROPE LIMITED
Private limited with Share Capital
Active - Accounts Filed
18 July 2006
10890 Manufacture of other food products n.e.c. - Manufacture of other food products n.e.c.
Available to 21 Sep 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Ruben Sewnarain Baldew | Director | ||
Mr Eduardo Bachiega | Director | ||
Mr Stefan Descheemaeker | Director |
28
32
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Kroll Trustee Services Limited (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Kroll Trustee Services Limited (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Kroll Trustee Services Limited (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Kroll Trustee Services Limited (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees). | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag, (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transterees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transterees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Credit Suisse Ag,london Branch (And Its Successors In Title,permitted Assignees And Permitted T | SATISFIED | |||
Credit Suisse Ag,london Branch (And Its Successors In Title,permitted Assignees And Permitted T | SATISFIED | |||
Credit Suisse Ag,london Branch (And Its Successors In Title,permitted Assignees And Permitted T | SATISFIED | |||
Credit Suisse Ag, London Branch (And Its Successors In Title, Permitted Assignees And Permitted | SATISFIED | |||
Deed Of Confirmation And Extension Of Pledge Of Shares | Credit Suisse Ag, London Branch (As Security Agent) | SATISFIED | ||
Fourth Ranking Deed Of Pledge Of Sharesexecuted Outside The United Kingdom Over Property Situated There | Credit Suisse Ag, London Branch (As Security Agent) | SATISFIED | ||
Second Ranking Share Pledge Agreement Executed Outside The United Kingdom Over Property Situated There | Credit Suisse Ag, London Branch (As Security Agent) | SATISFIED | ||
Confirmation And Subordinate-ranking Share Pledge Agreement Executed Outside The United Kingdom Over Property Situated There | Credit Suisse Ag, London Branch (As Security Agent) | SATISFIED | ||
Debenture | Credit Suisse Ag, London Branch (As Security Agent) | SATISFIED | ||
Debenture | Credit Suisse Ag,london Branch (As Security Agent) | SATISFIED | ||
Deed Of Confirmation And Extension Of Pledge Of Shares | Credit Suisse Ag, London Branch (As Security Agent) | SATISFIED | ||
Confirmation And Subordinate-ranking Share Pledge Agreement | Credit Suisse Ag London Branch | SATISFIED | ||
Third Ranking Deed Of Pledge Of Shares | Credit Suisse Ag London Branch | SATISFIED | ||
Debenture | Credit Suisse Ag, London Branch (As Security Agent) | SATISFIED | ||
Pledge Of Shares | Credit Suisse Ag London Branch (As Security Agent) | SATISFIED | ||
Second Ranking Deed Of Pledge Of Shares | Credit Suisse Ag, London Branch | SATISFIED | ||
Confirmation And Second-ranking Share Pledge Agreement Executed Outside The United Kingdom Over Property Situated There | Credit Suisse Ag, London Branch | SATISFIED | ||
Share Pledge Agreement | Credit Suisse Ag London Branch (As Security Agent) | SATISFIED | ||
Debenture | Lehman Brothers International (Europe) | SATISFIED | ||
Debenture | Lehman Brothers Commercial Paper Inc. Uk Branch, Calyon, Credit Suisse, London Branch, Goldmans | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £531,078,245.00 | £326,785,807.00 | £177,909,995.00 | £248,408,555.00 | £259,472,886.00 |
Net Worth | -£22,000,000.00 | £1,464,275,129.00 | £1,663,630,463.00 | £1,641,165,376.00 | £1,633,444,763.00 |
Total Current Liabilities | £677,922,613.00 | £903,904,629.00 | £853,091,302.00 | £905,829,403.00 | £1,209,167,228.00 |
Total Current Assets | £960,546,861.00 | £802,255,252.00 | £1,329,498,052.00 | £1,476,867,632.00 | £1,588,597,170.00 |